
Detail:
High-purity Graphite
Classification: High-purity Graphite (LC), High-carbon Graphite (LG), Medium-carbon Graphite (LZ), Low-carbon Graphite (LD)
Specifications: Particle size 45 μm–500 μm (325 mesh–32 mesh), Carbon content 85–99.9%
Properties: Flake graphite with complete crystalline structure; thin and tough flakes; excellent physical and chemical properties; good high-temperature resistance, self-lubrication, electrical conductivity, heat resistance, thermal shock resistance, and corrosion resistance.
Applications: Flake graphite is widely used in the metallurgical industry for high-grade refractory materials and coatings, such as magnesia-carbon bricks and crucibles. It is also used in the military industry as stabilizers for pyrotechnic materials, in metallurgical industry as desulfurization accelerators, in light industry for pencil leads, in electrical industry for carbon brushes, in battery industry for electrodes, and in fertilizer industry as catalysts.
After further processing, flake graphite can be made into graphite slurry for lubricants, release agents, wire drawing agents, and conductive coatings. It can also be used to produce expandable graphite, which serves as raw material for flexible graphite products, such as flexible graphite sealing components and flexible graphite composite products.
High-purity Graphite Technical Specifications:
| High-Purity Graphite Product Specifications and Characteristics | |||
| Product Specifications | Fixed Carbon | Moisture | Residue on Sieve |
| LC300-99. 99 | ≥99. 99% | ≤0. 20% | ≥80. 0%(300 μm) 、≤5. 0%(500 μm) |
| LC180-99. 99 | ≥80. 0%(180 μm) 、≤5. 0%(300 μm) | ||
| LC150-99. 99 | ≥80. 0%(150 μm) 、≤5. 0%(180 μm) | ||
| LC(-)150-99. 99 | ≤20. 0%(150 μm) | ||
| LC(-)75-99. 99 | ≥99. 99% | ≤0. 20% | ≤20. 0%(75 μm) |
| LC(-)45-99. 99 | ≤20. 0%(45 μm) | ||
| LC(-)38-99. 99 | ≤20. 0%(38μm) | ||
| LC500-99. 90 | ≥99. 90% | ≤0. 20% | ≥80. 0%(500 μm) 、≤5. 0%(850 μm) |
| LC300-99. 90 | ≥80. 0%(300 μm) 、≤5. 0%(500 μm) | ||
| LC180-99. 90 | ≥80. 0%(180 μm) 、≤5. 0%(300 μm) | ||
| LC(-)150-99. 90 | ≤20. 0%(150 μm) | ||
| LC(-)75-99. 90 | ≤20. 0%(75 μm) | ||
| LC(-)45-99. 90 | ≤20. 0%(45 μm) | ||
| LC(-)38-99. 90 | ≤20. 0%(38μm) | ||
| Note: For all grades of High-Purity Graphite, the figures shown in parentheses under the Residue on Sieve index indicate the aperture size of the standard test sieve. | |||


