Description

Detail:
Classification: Low-Carbon Graphite (LD)
Specifications: Particle size 45–500 μm, Carbon content <85%
Properties: Complete flake crystals, thin and tough, high-temperature resistance, self-lubrication, good conductivity
Applications: Refractory materials, carbon brushes, electrodes, catalysts, further processed graphite products
| Low-Carbon Graphite Product Specifications and Characteristics | |||
| Product Specifications | Fixed Carbon | Moisture | Residue on Sieve |
| LD(-)150-75 | ≥75. 00% | ≤1. 00% | ≤20. 0%(150 μm) |
| LD(-)75-75 | ≤20. 0%(75 μm) | ||
| LD(-)45-75 | ≤20. 0%(45 μm) | ||
| LD(-)38-75 | ≤20. 0%(38μm) | ||
| LD(-)150-70 | ≥70. 00% | ≤20. 0%(150 μm) | |
| LD(-)75-70 | ≤20. 0%(75 μm) | ||
| LD(-)45-70 | ≤20. 0%(45 μm) | ||
| LD(-)38-70 | ≤20. 0%(38μm) | ||
| LD(-)150-65 | ≥65. 00% | ≤20. 0%(150 μm) | |
| LD(-)75-65 | ≤20. 0%(75 μm) | ||
| LD(-)45-65 | ≤20. 0%(45 μm) | ||
| LD(-)38-65 | ≤20. 0%(38μm) | ||
| LD(-)150-60 | ≥60. 00% | ≤1. 00% | ≤20. 0%(150 μm) |
| LD(-)75-60 | ≤20. 0%(75 μm) | ||
| LD(-)45-60 | ≤20. 0%(45 μm) | ||
| LD(-)38-60 | ≤20. 0%(38μm) | ||
| LD(-)150-55 | ≥55. 00% | ≤1. 00% | ≤20. 0%(150 μm) |
| LD(-)75-55 | ≤20. 0%(75 μm) | ||
| LD(-)45-55 | ≤20. 0%(45 μm) | ||
| LD(-)38-55 | ≤20. 0%(38μm) | ||
| LD(-)150-50 | ≥50. 00% | ≤20. 0%(150 μm) | |
| LD(-)75-50 | ≤20. 0%(75 μm) | ||
| LD(-)45-50 | ≤20. 0%(45 μm) | ||
| LD(-)38-50 | ≤20. 0%(38μm) | ||
| Note: For low-carbon graphite products of various specifications, the figures in parentheses under the “Residue on Sieve” specification indicate the standard sieve aperture size. | |||
Send Inquiry 


